Property Features
kitchen
parking
wireless internet
Description
This 2-bedroom cabin features a living room with free-standing gas fireplace and large kitchen/dining area. The main room offers a sofa sleeper for additional sleeping space. The four-season sun room is newly remodeled and the deck presents a great view of Round Lake. Located on the Pike/Round Chain of Lakes between Park Falls and Minocqua and directly on an ATV trail, the recreation opportunities are great! Beautiful property!
Amenities
Four-season sun room
Large deck
Sofa sleeper
Free-standing gas fireplace
Charcoal Grill (please be sure to bring charcoal!)
Shared Firepit
Large deck
Sofa sleeper
Free-standing gas fireplace
Charcoal Grill (please be sure to bring charcoal!)
Shared Firepit
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $700 | 2 | |
Peak Season | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $800 | 2 |
Reviews
Martin
Summit, US
Reviewed: May 13, 2023
Property Manager
Property
The cabin was very cozy and comfortable. It was clean when we got there and had everything we needed.
Scott
Franksville, US
Reviewed: Feb 28, 2023
Property Manager
Property
I enjoyed the stay at the Gander cabin. It had everything I needed to stay for the weekend.
Gregory
Peosta, US
Reviewed: Sep 11, 2022
Property Manager
Property
Diane
Oshkosh, US
Reviewed: Sep 7, 2022
Property Manager
Property
We loved our stay at the Wild Goose! The cabin was cozy and clean, had a beautiful view, and provided us with a very relaxing week.
Judy
Milwaukee, US
Reviewed: Aug 17, 2022
Property Manager
Property
We had a wonderful time at the Wild Goose Resort. We have been coming here for many years and enjoy it every time
Douglas and Paula
Lowell, US
Reviewed: Jul 10, 2022
Property Manager
Property
perfect cabin for our needs ,weather and fishing was great! PS could use more places to tie up boats, docks space very limited, lots of boats and not enough spaces.
Adam
Tampa, US
Reviewed: Mar 21, 2022
Property Manager
Property