Property Features
kitchen
non-smoking
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
Enjoy Lakeside Lodging Cabin # 4 - a townhouse/duplex style space with private entry and patio nestled in on the shores of Long Lake, part of the Phillips Chain of Lakes! In this unique location you'll enjoy the sunsets over the lake while catching fish from the dock. You're conveniently located down a quiet road yet close to town. Enjoy nearby dining options or make use of the cabin kitchen. Roast marshmallows at the fire while taking in the beautiful lakeside views. Spend your time boating, kayaking, fishing, or just relaxing. Whatever you choose you are bound to enjoy! Cherish your time here at Lakeside Lodging where memories are made! Cabin #4 boasts a refreshing update to the flooring providing a clean and comfortable feeling. This space is located underneath #6 with lake views and 2 entry points including a patio area and firepit.
Lakeside is ATV/UTV/Snowmobile friendly with ample parking and access to the trails right from the cabins!
Lakeside is ATV/UTV/Snowmobile friendly with ample parking and access to the trails right from the cabins!
Amenities
In floor heat
Kitchen
Coffee Pot (regular)
Fire Pit with wood
WIFI
Direct TV
Pet Friendly ($10/day/pet)
Linens and Towels provided (bring own beach towels)
Docks Available - one boat slip/dock per cabin
Grills with charcoal
Ceiling Fans
Air Conditioning
Sandy Lake Bottom
Picnic Table
Flat Screen TV
Great Fishing off the docks
Hunting Season Availability
Golf Course within range!
Dining Establishments nearby
3 kayaks
2 paddle boats
1 paddle board
1 inflatable 2 person boat
2 aluminum row boats
Raft
Corn Hole
Fishing
Wildlife seen frequently
Kitchen
Coffee Pot (regular)
Fire Pit with wood
WIFI
Direct TV
Pet Friendly ($10/day/pet)
Linens and Towels provided (bring own beach towels)
Docks Available - one boat slip/dock per cabin
Grills with charcoal
Ceiling Fans
Air Conditioning
Sandy Lake Bottom
Picnic Table
Flat Screen TV
Great Fishing off the docks
Hunting Season Availability
Golf Course within range!
Dining Establishments nearby
3 kayaks
2 paddle boats
1 paddle board
1 inflatable 2 person boat
2 aluminum row boats
Raft
Corn Hole
Fishing
Wildlife seen frequently
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Wendi
Granton, US
Reviewed: Aug 21, 2023
Property Manager
Property
scott
Galena, US
Reviewed: Aug 14, 2023
Property Manager
Property
Angela
Wausau, US
Reviewed: Jul 10, 2023
Property Manager
Property
Great location. Beds were comfortable. Kitchen was adequately stocked. Very friendly!
Sharon
Reviewed: Dec 3, 2022
Property Manager
Property
The cabin was all as advertised and perfect fit the needs of two adult men for deer season. We especially appreciated the radiant floor heating and the drinking water filter in the kitchen faucet.