Property Features
air conditioning
kitchen
outdoor grill
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Pyramid Bunk, 1 Twin
Bedroom 3
1 Queen
Description
Bring the family! Enjoy Lakeside Lodging Cabin #5 nestled in on the shores of Long Lake, part of the Phillips Chain of Lakes! In this unique location you'll enjoy the sunsets over the lake while catching fish from the dock.You're conveniently located down a quiet road yet close to town. Enjoy nearby dining options or make use of the cabin kitchen. Roast marshmallows at the fire while taking in the beautiful lakeside views. Spend your time boating, kayaking, fishing, or just relaxing. Whatever you choose you are bound to enjoy! Cherish your time here at Lakeside Lodging where memories are made! With 6 cabins in total Lakeside Lodging #5 allows the most space for your family or group sleeping up to 8. Enjoy this private cabin with magnificent views of Long Lake!
Lakeside is ATV/UTV/Snowmobile friendly with ample parking and access to the trails right from the cabins!
Lakeside is ATV/UTV/Snowmobile friendly with ample parking and access to the trails right from the cabins!
Amenities
Kitchen
Fire Pit with wood
WIFI
Direct TV
Pet Friendly ($10/day/pet)
Linens and Towels provided (bring own beach towels)
Docks Available - one boat slip/dock per cabin
Grills with charcoal
Ceiling Fans
Air Conditioning
Sandy Lake Bottom
Picnic Table
Flat Screen TV
Great Fishing off the docks
Hunting Season Availability
Golf Course within range!
Dining Establishments nearby
3 kayaks
2 paddle boats
1 paddle board
1 inflatable 2 person boat
2 aluminum row boats
Raft
Corn Hole
Fishing
Wildlife seen frequently
Fire Pit with wood
WIFI
Direct TV
Pet Friendly ($10/day/pet)
Linens and Towels provided (bring own beach towels)
Docks Available - one boat slip/dock per cabin
Grills with charcoal
Ceiling Fans
Air Conditioning
Sandy Lake Bottom
Picnic Table
Flat Screen TV
Great Fishing off the docks
Hunting Season Availability
Golf Course within range!
Dining Establishments nearby
3 kayaks
2 paddle boats
1 paddle board
1 inflatable 2 person boat
2 aluminum row boats
Raft
Corn Hole
Fishing
Wildlife seen frequently
Map
Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Michelle
Holmen, US
Reviewed: Jul 31, 2023
Property Manager
Property
We enjoyed the cabin at Lakeside Lodging (#5) and would return. Nice place. Great access to the water.
Cindy
Caledonia, US
Reviewed: Oct 24, 2022
Property Manager
Property
Loved the view of the lake. Would have liked to stay longer.