Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
King Bedroom
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
1 Queen
Description
Experience the finest here at Long Lake Retreat. Enjoy peaceful, lakeside seclusion and pristine modern accommodations at this beautiful home on the Phillips chain of lakes. This space features a beautiful kitchen with open concept dining and living area boasting a beautiful lake view. With 3 bedrooms and 2 full bathrooms you have plenty of space for privacy as well as room to gather. Find purified water, elegant furnishings, beautiful sunrises, and comfort all around! There is a raised deck overlooking the lake with access to a grill for outdoor cookouts. At the end of a busy day on the lake, relaxing or exploring the area, build a fire and kick back roasting marshmallows overlooking the water. Most likely you'll hear the loons in the distance and enjoy the breathtaking star filled skies. Feel free to dock your boat and don't miss out on excellent fishing right from the pier. What are you waiting for? Pack up and head north!
Amenities
Fiber Optic, Hi Speed Wi-Fi
Direct TV
Purified Water Filtration
Water Softener system
Air Conditioning
Full Kitchen
Linens and Towels provided (bring own beach towels)
Fire Pit with wood
Dock Available
Grill
Ceiling Fans
Air Conditioning
Fishing off the dock
Snowmobile Trail access on the lake
All-Season Availability
Golf Course within range!
Dining Establishments nearby
Pontoon Rental based on availability
Direct TV
Purified Water Filtration
Water Softener system
Air Conditioning
Full Kitchen
Linens and Towels provided (bring own beach towels)
Fire Pit with wood
Dock Available
Grill
Ceiling Fans
Air Conditioning
Fishing off the dock
Snowmobile Trail access on the lake
All-Season Availability
Golf Course within range!
Dining Establishments nearby
Pontoon Rental based on availability
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Mid Season | $369 | $369 | $369 | $369 | $369 | $369 | $369 | $2,200 | 4 | |
Holiday Season | $449 | $449 | $449 | $449 | $449 | $449 | $449 | $2,750 | 4 |