Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
pets allowed
Description
Enjoy fishing, boating, snowmobiling, ATVing and much more at this cozy retreat located on Butternut Lake, which is a Class "A" muskie lake and is also known for its walleye. This cabin includes a dock, fire pit and nearby boat landing. The kitchen is well equipped with an electric range, full-size microwave, full-size refrigerator, dishwasher, serving sets for up to 10 people and much more. The living room consists of a fireplace, a television, DVD, VCR, and furniture to allow for a comfortable stay. The spacious deck is perfect for family gatherings. Come enjoy a beautiful stay at this cozy and comfortable "home away from home"!
Butternut Lake is 1,006 acres in size and has a maximum depth of 32 feet. Species of fish include musky, northern, walleye, large mouth bass, small mouth bass, panfish and sturgeon.
Dogs welcome for $10/dog/night.
Butternut Lake Hideaway Neighborhood News
Butternut Lake is 1,006 acres in size and has a maximum depth of 32 feet. Species of fish include musky, northern, walleye, large mouth bass, small mouth bass, panfish and sturgeon.
Dogs welcome for $10/dog/night.
Butternut Lake Hideaway Neighborhood News
Amenities
Central Air
Fire Pit
Lakeside Dock
Deck
Picnic Table and Chairs
Netflix and Hulu through WiFi / VCR / DVD
WiFi
Gas Grill
Washer and Dryer (be sure to bring detergent)
High Chair
1st Bedroom ~ King-size Bed
2nd Bedroom ~ Queen and Full
3rd Bedroom ~ Queen and 2 Twins
Please remember to bring towels, paper products, dish soap, and dishwasher detergent
Fire Pit
Lakeside Dock
Deck
Picnic Table and Chairs
Netflix and Hulu through WiFi / VCR / DVD
WiFi
Gas Grill
Washer and Dryer (be sure to bring detergent)
High Chair
1st Bedroom ~ King-size Bed
2nd Bedroom ~ Queen and Full
3rd Bedroom ~ Queen and 2 Twins
Please remember to bring towels, paper products, dish soap, and dishwasher detergent
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $220 | $185 | $185 | $185 | $220 | $220 | $220 | $1,400 | 2 | |
Mid Season | $220 | $185 | $185 | $185 | $220 | $220 | $220 | $1,400 | 2 | |
Peak Season | $220 | $185 | $185 | $185 | $220 | $220 | $220 | $1,400 | 2 | |
Holiday Season | $220 | $185 | $185 | $185 | $220 | $220 | $220 | $1,400 | 2 |
Reviews
Ryan
Potosi, US
Reviewed: Feb 27, 2023
Property Manager
Property
The house worked perfectly for us. Perfect number of beds and bathrooms and the access to the lake/snowmobile trail for the snowmobiles was excellent. We utilized the kitchen for breakfast every morning. We had a great time!
Kirk
Osceola, US
Reviewed: Oct 3, 2022
Property Manager
Property
The stay was great. Cabin was clean and worked well.
Felicia
Wabeno, US
Reviewed: Sep 22, 2022
Property Manager
Property
Emily
Oconto, US
Reviewed: Jul 22, 2022
Property Manager
Property
Randall
Reviewed: Jun 7, 2022
Property Manager
Property
Very pleased with the house it was clean. Good location everything was what we expected host was helpful definitely would stay there again
Amber
Reviewed: Jan 18, 2022
Property Manager
Property
Robert
Reviewed: Dec 31, 2021
Property Manager
Property
Joe
Reviewed: Dec 23, 2021
Property Manager
Property
Donna
Reviewed: Nov 23, 2021
Property Manager
Property