Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Description
Beautiful Lakefront property accommodating up to 16 people! Have your next family vacation here!
The property features 2 separate suite areas ~ each with their own living room, kitchen, dining room and full bathroom - one features a whirlpool tub - the other has a washer and dryer. Between the 2 suites, there are 6 bedrooms offering 4-queen-sized beds, 2 full-sized beds and 2 queen sofa sleepers. The bar area features a flat screen TV, pool table, Foosball table and 1/2 bath.
Fish from the dock or explore the 13,000+ acres of water!
There is a shared firepit down by the water's edge and a swimming beach for enjoying dips in the summer sun!
The property features 2 separate suite areas ~ each with their own living room, kitchen, dining room and full bathroom - one features a whirlpool tub - the other has a washer and dryer. Between the 2 suites, there are 6 bedrooms offering 4-queen-sized beds, 2 full-sized beds and 2 queen sofa sleepers. The bar area features a flat screen TV, pool table, Foosball table and 1/2 bath.
Fish from the dock or explore the 13,000+ acres of water!
There is a shared firepit down by the water's edge and a swimming beach for enjoying dips in the summer sun!
Amenities
Each Booking Comes With Access to the Bar Room, Which Offers a Great Place For Everyone In the Gang to "Hang Out"
WiFi
Charcoal Grill (please be sure to bring your own charcoal and lighter fluid!)
Washer and Dryer (please be sure to bring detergent)
Whirlpool Tub
Fully Stocked Kitchen (including both types of coffee makers ~ filter and Keurig)
Satellite TV
Kitchen:
Crockpot
40' Pier
WiFi
Charcoal Grill (please be sure to bring your own charcoal and lighter fluid!)
Washer and Dryer (please be sure to bring detergent)
Whirlpool Tub
Fully Stocked Kitchen (including both types of coffee makers ~ filter and Keurig)
Satellite TV
Kitchen:
Crockpot
40' Pier
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $2,400 | 3 | |
Mid Season | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $2,400 | 3 | |
Peak Season | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $2,700 | 3 | |
Holiday Season | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $2,700 | 3 |
Reviews
Marilee
Edgar, US
Reviewed: Mar 7, 2023
Property Manager
Property
We had a Great time. We stayed at Fort Flambeau. It was very spacious for our family. There were many things to do. And we did pretty much everything. Cribbage, played pool, foosball, set puzzles, & went ice fishing. The weather was Great for that. We also liked the Roku! Watched a lot of music videos. We would definitely stay again!
Debora
Butternut, US
Reviewed: Feb 21, 2023
Property Manager
Property
Fort Flambeau is an phenomenal property for folks of all ages. Well appointed, spacious, and beautiful.
Tim
Milwaukee, US
Reviewed: Oct 7, 2022
Property Manager
Property
This is our 15th year and everything has been outstanding!
Kenneth
Madison, US
Reviewed: Aug 21, 2022
Property Manager
Property
This was the 2nd time for our family to stay. All 10 adults plus 6 children fit in nicely. There were beds enough for all. With the 2 kitchens we could make enough food for all and serve at one time. The 3 bathrooms were a great help but locks on the doors are needed. Maybe the kind with the little hole on the outside you can push a pin threw to unlock it. We under stand the smoke detector was a fluke. So that was a non starter. We all had a great time swimming and fishing an just cruising the lake. All the neighbors were friendly and helpful. We will try to be back in the future.
cheryl
Beloit, US
Reviewed: Aug 3, 2022
Property Manager
Property
Bernie
Reviewed: Jul 24, 2022
Property Manager
Property
Timothy
Grant Park, US
Reviewed: Jul 10, 2022
Property Manager
Property
Fort Flambeau was perfect for our big family!
John
Arbor Vitae, US
Reviewed: Jun 27, 2022
Property Manager
Property
Great Facility!! Spacious!!
NATHANIEL
Whitmore Lake, US
Reviewed: Jun 6, 2022
Property Manager
Property
Jeff
Beaver Dam, US
Reviewed: Mar 7, 2022
Property Manager
Property