Property Features
air conditioning
kitchen
parking
pets allowed
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Futon, 1 Twin
Common Space
1 Sofa Bed
Description
Enjoy this quaint recreational getaway located on beautiful Blockhouse Lake approximately 7 miles from Park Falls. Being located directly on a snowmobile/ATV trail makes this rental a must for outdoor enthusiasts. Wildlife is seen often! Relax with family and friends or take a cozy vacation by yourself to get away from the hustle and bustle of everyday life!
Blockhouse Lake is 242 acres in size and is home to Muskie, Northern Pike, Largemouth Bass, and Panfish. The maximum depth is 8 feet.
Pets welcome for $10/pet/night.
Green Tree Getaway Neighborhood News
Blockhouse Lake is 242 acres in size and is home to Muskie, Northern Pike, Largemouth Bass, and Panfish. The maximum depth is 8 feet.
Pets welcome for $10/pet/night.
Green Tree Getaway Neighborhood News
Amenities
Lakeside Dock
Canoe
Paddle boat
2 Kayaks
Fire pit - One bundle of wood will be provided. If you would like more, there will be an extra charge.
Cozy LP gas fireplace
Well equipped kitchen
Linens and Towels
Great fishing
Picturesque views
Air Conditioning
Satellite TV / DVD Player
Charcoal Grill ~ be sure to bring charcoal and lighter fluid!
Canoe
Paddle boat
2 Kayaks
Fire pit - One bundle of wood will be provided. If you would like more, there will be an extra charge.
Cozy LP gas fireplace
Well equipped kitchen
Linens and Towels
Great fishing
Picturesque views
Air Conditioning
Satellite TV / DVD Player
Charcoal Grill ~ be sure to bring charcoal and lighter fluid!
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | |
Low Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,000 | |
Mid Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,000 | |
Peak Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,000 | |
Holiday Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,000 |
Reviews
Henry
Oostburg, US
Reviewed: May 17, 2023
Property Manager
Property
Cabin was very well equipped with everything you need
John
Bolingbrook, US
Reviewed: Sep 19, 2022
Property Manager
Property
Thoroughly enjoyed our third visit to Green Tree Getaway this past August. Once again we found Green Tree Getaway very clean, spacious and comfortable. Slept like a rock every night. All of the comforts of home PLUS! an amazing view and awesome fishing. Pan fish all day every day right from your own dock. Out on the lake we caught both large mouth and small mouth Bass, walleye, northern pike, muskie, Crappie, and many perch, blue gill and sunfish. Quiet evenings and spectacular sunsets. Went home totally rested, refreshed and planning our next visit. WE hear that the fishing is even better in the fall and winter.
Mary
Park Falls, US
Reviewed: Aug 23, 2022
Property Manager
Property
James
Milwaukee, US
Reviewed: Jul 11, 2022
Property Manager
Property
Bruce
Bowler, US
Reviewed: May 22, 2022
Property Manager
Property
If we would not have had the colds hanging on it would have been better. As it is we enjoyed the stay very much!! We caught plenty of fish and had a fish fry with our catch.