Property Features
kitchen
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Description
Enjoy the beautiful views and sandy beach bottom that this adorable cabin has to offer! This great property offers a spacious living room with walk-out to a large deck with screened-in porch, kitchen, dining area, full bath, and 3 bedrooms ~ all with new décor and waiting for you to come and relax and enjoy the beauty of the northwoods! Visit this cabin to experience the truly wonderful atmosphere that the northwoods has to offer!
Schnur Lake is 158 acres of wonderful swimming, fishing, boating, kayaking, or canoeing! The maximum depth is 27 feet and the fish include Muskie, Northern Pike, Walleye, LM and SM Bass, and Panfish.
Pet welcome for $10/night ~ Limit: 1
Schnur Lake is 158 acres of wonderful swimming, fishing, boating, kayaking, or canoeing! The maximum depth is 27 feet and the fish include Muskie, Northern Pike, Walleye, LM and SM Bass, and Panfish.
Pet welcome for $10/night ~ Limit: 1
Amenities
Charcoal grill - bring your own charcoal!
Beautiful deck
Pure sand beach area
2 Kayaks
12 ft John boat with oars and lifejackets
DishNetwork Satellite TV
Wifi
Microwave
Wood Fireplace
Limit: 1 dog
Beautiful deck
Pure sand beach area
2 Kayaks
12 ft John boat with oars and lifejackets
DishNetwork Satellite TV
Wifi
Microwave
Wood Fireplace
Limit: 1 dog
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Mid Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,100 | 2 |
Reviews
Dan
N/A, US
Reviewed: May 14, 2023
Property Manager
Property
Very cozy cabin in a peaceful spot!
Chad
Baraboo, US
Reviewed: Sep 6, 2022
Property Manager
Property
Gorgeous, quiet, and peaceful.
David
Reviewed: Jul 28, 2022
Property Manager
Property
Raymond
West Chicago, US
Reviewed: Jul 22, 2022
Property Manager
Property
Our second summer stay here. Great time. Peaceful. The largemouth were hopping. The cabin and property are more beautiful than you can tell from the pictures. Cabin equipped with many of the little touches you wouldn't expect.
Jennie
Reviewed: Jun 28, 2022
Property Manager
Property
It was wonderful! Just like home, but cleaner! There were so many amenities and extras like boats and a fire pit, lovely dock over the lake and a screened-in porch that overlooks the lake. Just lovely!
Steven
McFarland, US
Reviewed: Jun 1, 2022
Property Manager
Property
We had a great stay even though it was short. Looking forward to our next opportunity to get back and spend more time using this property.
Mary Lou
Reviewed: Aug 31, 2021
Property
Just completing three wonderful weeks here. Couldn't have been better! Lovely weather and - wow!! - no bugs to speak of. We were completely lazy and so relaxed!! Lots of reading, writing, time out on the deck, enjoying the lake.
Appreciate the quiet of Schnur Lake. This cabin is the epitome of great up north living. Leaving all the green and cool - back home to Arizona. Thanks for sharing this cabin!