Property Features
kitchen
non-smoking
outdoor grill
parking
pets allowed
Description
A relaxing retreat on the North Fork of the Flambeau River with access to Smith Lake. This property features comfortable living room and dining area, well-equipped kitchen, full bathroom, 2 bedrooms and loft (with a total of 5 beds).
Extras include deck, charcoal grill, picnic table, and pier.
Located on the shores of the Flambeau River, you will see wildlife at its best with rest and relaxation around every corner!
Pets welcome for $10/pet/night.
Cedar Lodge Neighborhood News
Extras include deck, charcoal grill, picnic table, and pier.
Located on the shores of the Flambeau River, you will see wildlife at its best with rest and relaxation around every corner!
Pets welcome for $10/pet/night.
Cedar Lodge Neighborhood News
Amenities
NEW Pier! (spring 2023)
Wifi
Central Air and Updated Appliances
Linens and Towels Provided
Fully Equipped Kitchen
Comfortable Living Room and Dining Area
Deck
Charcoal Grill and Picnic Table
Patio and Outdoor Fireplace
Washer and Dryer
**For an additional $25/night charge, there is also 20 amp, 30 amp, and 50 amp hook-ups for RV parking (up to one RV at a time)
Wifi
Central Air and Updated Appliances
Linens and Towels Provided
Fully Equipped Kitchen
Comfortable Living Room and Dining Area
Deck
Charcoal Grill and Picnic Table
Patio and Outdoor Fireplace
Washer and Dryer
**For an additional $25/night charge, there is also 20 amp, 30 amp, and 50 amp hook-ups for RV parking (up to one RV at a time)
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,100 | 3 | |
Mid Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,100 | 3 | |
Peak Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,100 | 3 | |
Holiday Season | $195 | $175 | $175 | $175 | $195 | $195 | $195 | $1,100 | 3 |
Reviews
Amanda
Reviewed: Nov 27, 2022
Property Manager
Property
The kitchen was well stocked and the cabin was very clean.
Ed
Fulshear, US
Reviewed: Oct 17, 2022
Property Manager
Property
Great place
Jandt
Onalaska, US
Reviewed: Jul 21, 2022
Property Manager
Property
Megan
Reviewed: Jul 19, 2022
Property Manager
Property